| Platinum | Gold | Purple | |
|---|---|---|---|
| Company name and logo displayed on Industry Partner website | X | X | X | 
| Company name and logo on dynamic display board in Belk Building | X | X | X | 
| Company name and logo on KSCM event printed programs | X | X | |
| Large framed print displayed in Belk Building | X | ||
| Invitation to host on-campus event to spotlight your company | X | 
| Platinum | Gold | Purple | |
|---|---|---|---|
| Table registration at Construction Career Fair (fall) | X | X | X | 
| Sponsorship at Construction Career Fair (fall) | X | ||
| Table at 91Èȱ¬Íø Career Fair (spring) | X | X | |
| Sponsorship at 91Èȱ¬Íø Career Fair (spring) | X | ||
| Invitation to Construction Career Fair Networking Reception | X | X | |
| Job opportunities distributed directly to CM students | X | 
| Platinum | Gold | Purple | |
|---|---|---|---|
| Invitation to KSCM Fall Kick Off Cook Out | X | X | X | 
| Invitation to KSCM Spring Student Awards Celebration | X | X | |
| Sponsorship of one KSCM event | X | 
| Platinum | Gold | Purple | |
|---|---|---|---|
| Invitation to join the Construction Industry Advisory Council | X | X | X | 
| Invitation to host professional development seminars for students | X | X | |
| Invitation to provide guest lecture in Intro to Construction course | X | ||
| Priority invitation to host project site visits | X | 
July 1st- June 30th
| Platinum | $5,000 | 
| Gold | $2,500 | 
| Purple | $1,500 |