
Prices and dates are subject to change for Summer 2025
| Residence Hall / Room Type | Session 1 June 2, 2025 - July 3, 2025 | Session 2 July 5 - August 5, 2025 | Full Summer June 2, 2025- August 5, 2025 | 
|---|---|---|---|
| Summer - Double Room | $651.00 | $630.00 | $1,365.00 | 
| Summer - Single Room | $806.00 | $780.00 | $1,690.00 | 
| Summer Bridge Program 2025 | Double Room - $720.00 | 
 | 
Please note that private rooms in Noble Hall will be limited to approved housing accommodation requests only due to space limitations.
| Meal Plans | Session 1 May 30- July 5, 2025 | Session 2 July 5 - August 5, 2025 | Full Summer | 
|---|---|---|---|
| Declining Balance ($510.00) | $510.00 | $510.00 | |
| 50 Block Meals (10 exchange) + $139.10 declining balance | $593.00 | $593.00 | $1,186.00 | 
| 90 Block Meals (10 exchange) + $100.00 declining balance | $952.00 | $952.00 | 1,904.00 | 
| Summer Bridge Program 60 block meals (12 exchange) + $191.53 declining balance | Meal Plan - $760.00 | 
 | |
| Weekly plan for students who are not required to attend full sessions: $192.92 per
                                          week (21 block meals) | |||
Summer school students who reside in a University residence hall are required to participate
                           in the dining plan options for the period they are in residence. Commuting students
                           are not required to purchase a meal plan. They may, however, select a plan if they
                           desire to do so. All prices above are post-tax.
Reserve Your Space
In order to reserve your space for Summer 2025, please visit the 91Èȱ¬Íø Housing portal
                           (Available starting April 21st)
For questions, they can reach out to us at housingquestions@email.wcu.edu.